| Ship Analysis: |
|
| | | | | | |
| Owner: | misterpaul | | Views: | 4 | |
| |
| Pilot: | Misterpaul Corusoe | | Chassis: | Belbullab-22 | |
| Server: | Sunrunner | | Score: | 0.00% |
| |
| Av. DPshot: | 0 (0%) | | Top Speed: | 0 (0%) | |
| Av. DPsec: | 0 (0%) | | Boosted Speed: | 0 (0%) | |
| Full Fire EPS: | 0 (0%) | | Boost Time: | 0.0s (0%) | |
| Cap Energy: | 0 (0%) | | Pitch: | 0.0 (0%) | |
| Full Fire time: | 0.0s | | Yaw: | 0.0 (0%) | |
| Full Cap Rec.: | 0.0s | | Roll: | 0.0 (0%) | |
| Front Protection: | 0.0 | | Best Turn Speed: | 0 | |
| Rear Protection: | 0.0 | | Best Turn Thrust: | 0% | |
| Total Protection: | 0.0 (0%)
| | | | |
| Number of MLs: | 0 (0%)
| | | | |
| Number of CMs: | 0 (0%)
| | | | |
| |
| Droid Commands: | RO:0 EO:0 WCO: 0 WO:0 SA:
None | |
| |
| Mass: | | Power Usage: |
|
0 / 88464 (88464 Remaining) | |
0 / 0 (0 base regen needed) |
|
|
|
| Components: |
| |
| Reactor: |
None Loaded |
| Engine: |
None Loaded |
| Shield: |
None Loaded |
| Front Armour: |
None Loaded |
| Back Armour: |
None Loaded |
| Capacitor: |
None Loaded |
| Booster: |
None Loaded |
| Droid Interface: |
None Loaded |
| Weapon (1): |
None Loaded |
| Weapon (2): |
None Loaded |
| Ordnance (1): |
None Loaded |
| Countermeasures: |
None Loaded |
|